Usage Statistics for tranq1.tranquility.net

Summary Period: December 2000
Generated 10-Apr-2001 18:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2000
Total Hits 52189
Total Files 44232
Total Pages 4807
Total Visits 2394
Total KBytes 143502
Total Unique Sites 1609
Total Unique URLs 653
Total Unique Referrers 209
Total Unique User Agents 368
. Avg Max
Hits per Hour 70 1418
Hits per Day 1683 7148
Files per Day 1426 6499
Pages per Day 155 651
Visits per Day 77 327
KBytes per Day 4629 19873
Hits by Response Code
Code 200 - OK 44232
Code 206 - Partial Content 57
Code 301 - Moved Permanently 1225
Code 304 - Not Modified 6508
Code 401 - Unauthorized 8
Code 404 - Not Found 159

Daily usage for December 2000

Daily Statistics for December 2000
Day Hits Files Pages Visits Sites KBytes
1 716 1.37% 654 1.48% 52 1.08% 31 1.29% 37 2.30% 1952 1.36%
2 212 0.41% 186 0.42% 19 0.40% 12 0.50% 43 2.67% 577 0.40%
3 230 0.44% 217 0.49% 18 0.37% 11 0.46% 15 0.93% 650 0.45%
4 481 0.92% 448 1.01% 39 0.81% 21 0.88% 31 1.93% 1412 0.98%
5 1059 2.03% 946 2.14% 99 2.06% 45 1.88% 82 5.10% 3078 2.14%
6 678 1.30% 606 1.37% 129 2.68% 45 1.88% 66 4.10% 2294 1.60%
7 939 1.80% 724 1.64% 94 1.96% 37 1.55% 90 5.59% 2462 1.72%
8 415 0.80% 378 0.85% 76 1.58% 36 1.50% 34 2.11% 1498 1.04%
9 466 0.89% 365 0.83% 149 3.10% 26 1.09% 53 3.29% 1835 1.28%
10 1350 2.59% 1206 2.73% 124 2.58% 73 3.05% 171 10.63% 3716 2.59%
11 7148 13.70% 6499 14.69% 581 12.09% 303 12.66% 363 22.56% 19873 13.85%
12 5168 9.90% 4521 10.22% 423 8.80% 221 9.23% 270 16.78% 13882 9.67%
13 7090 13.59% 6363 14.39% 651 13.54% 327 13.66% 391 24.30% 19850 13.83%
14 3547 6.80% 2359 5.33% 266 5.53% 99 4.14% 134 8.33% 8037 5.60%
15 4555 8.73% 3910 8.84% 375 7.80% 196 8.19% 215 13.36% 12099 8.43%
16 1008 1.93% 791 1.79% 153 3.18% 57 2.38% 140 8.70% 2841 1.98%
17 1503 2.88% 1193 2.70% 166 3.45% 65 2.72% 148 9.20% 6001 4.18%
18 3405 6.52% 2778 6.28% 270 5.62% 143 5.97% 183 11.37% 8500 5.92%
19 1560 2.99% 1376 3.11% 122 2.54% 72 3.01% 84 5.22% 4432 3.09%
20 1616 3.10% 1228 2.78% 123 2.56% 75 3.13% 118 7.33% 3965 2.76%
21 1295 2.48% 964 2.18% 94 1.96% 46 1.92% 52 3.23% 3048 2.12%
22 700 1.34% 512 1.16% 107 2.23% 46 1.92% 96 5.97% 1651 1.15%
23 531 1.02% 453 1.02% 143 2.97% 76 3.17% 60 3.73% 2189 1.53%
24 355 0.68% 276 0.62% 30 0.62% 18 0.75% 41 2.55% 935 0.65%
25 711 1.36% 603 1.36% 74 1.54% 50 2.09% 125 7.77% 2031 1.42%
26 1287 2.47% 1120 2.53% 88 1.83% 58 2.42% 92 5.72% 3391 2.36%
27 1410 2.70% 1215 2.75% 110 2.29% 73 3.05% 134 8.33% 3932 2.74%
28 1094 2.10% 991 2.24% 93 1.93% 54 2.26% 67 4.16% 3107 2.17%
29 618 1.18% 516 1.17% 52 1.08% 31 1.29% 58 3.60% 1619 1.13%
30 315 0.60% 229 0.52% 26 0.54% 16 0.67% 41 2.55% 732 0.51%
31 727 1.39% 605 1.37% 61 1.27% 33 1.38% 64 3.98% 1913 1.33%

Hourly usage for December 2000

Hourly Statistics for December 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 483 0.93% 12 397 0.90% 2 78 1.62% 48 1496 1.04%
1 5 157 0.30% 4 144 0.33% 1 58 1.21% 25 764 0.53%
2 4 133 0.25% 3 119 0.27% 0 26 0.54% 14 421 0.29%
3 4 148 0.28% 3 104 0.24% 1 52 1.08% 12 380 0.26%
4 14 437 0.84% 10 325 0.73% 1 49 1.02% 35 1086 0.76%
5 21 673 1.29% 19 612 1.38% 2 79 1.64% 64 1997 1.39%
6 60 1879 3.60% 56 1739 3.93% 7 219 4.56% 186 5767 4.02%
7 56 1741 3.34% 48 1502 3.40% 5 181 3.77% 157 4870 3.39%
8 75 2330 4.46% 69 2146 4.85% 6 213 4.43% 222 6885 4.80%
9 89 2760 5.29% 76 2368 5.35% 7 232 4.83% 238 7366 5.13%
10 182 5656 10.84% 146 4533 10.25% 13 418 8.70% 465 14427 10.05%
11 157 4892 9.37% 128 3988 9.02% 12 375 7.80% 400 12397 8.64%
12 131 4068 7.79% 115 3589 8.11% 11 370 7.70% 371 11496 8.01%
13 136 4236 8.12% 114 3550 8.03% 10 333 6.93% 352 10927 7.61%
14 109 3386 6.49% 101 3138 7.09% 8 261 5.43% 311 9629 6.71%
15 138 4303 8.25% 117 3637 8.22% 11 370 7.70% 369 11446 7.98%
16 107 3343 6.41% 87 2704 6.11% 9 290 6.03% 278 8606 6.00%
17 46 1441 2.76% 35 1094 2.47% 4 132 2.75% 112 3464 2.41%
18 56 1764 3.38% 49 1536 3.47% 6 199 4.14% 224 6929 4.83%
19 56 1758 3.37% 46 1441 3.26% 6 200 4.16% 157 4866 3.39%
20 67 2097 4.02% 57 1772 4.01% 6 195 4.06% 185 5738 4.00%
21 52 1612 3.09% 44 1367 3.09% 5 163 3.39% 147 4557 3.18%
22 55 1727 3.31% 46 1439 3.25% 5 177 3.68% 152 4712 3.28%
23 37 1165 2.23% 31 988 2.23% 4 137 2.85% 106 3275 2.28%

Top 30 of 653 Total URLs
# Hits KBytes URL
1 2107 4.04% 15182 10.58% /krcg/
2 2010 3.85% 8533 5.95% /krcg/images/weblayout4_01.gif
3 2004 3.84% 10427 7.27% /krcg/images/weblayout4_02.gif
4 2000 3.83% 4416 3.08% /krcg/images/weblayout4_03.gif
5 1984 3.80% 4073 2.84% /krcg/images/weblayout4_04.gif
6 1920 3.68% 71 0.05% /krcg/transparent.gif
7 1907 3.65% 4093 2.85% /krcg/images/weblayout4_06.gif
8 1870 3.58% 9206 6.41% /krcg/welcome.gif
9 1858 3.56% 1760 1.23% /krcg/explorer.gif
10 1856 3.56% 3705 2.58% /krcg/images/weblayout4_07.gif
11 1855 3.55% 3624 2.53% /krcg/images/weblayout4_08.gif
12 1824 3.49% 3635 2.53% /krcg/images/weblayout4_09.gif
13 1806 3.46% 1531 1.07% /krcg/netscape.gif
14 1777 3.40% 2084 1.45% /krcg/images/weblayout4_10.gif
15 1755 3.36% 7912 5.51% /krcg/images/weblayout4_11.gif
16 1570 3.01% 3485 2.43% /krcg/images/weblayout4_03-over.gif
17 1543 2.96% 3182 2.22% /krcg/images/weblayout4_04-over.gif
18 1476 2.83% 3185 2.22% /krcg/images/weblayout4_06-weblayout4_04.gif
19 1473 2.82% 3171 2.21% /krcg/images/weblayout4_06-over.gif
20 1408 2.70% 2826 1.97% /krcg/images/weblayout4_07-weblayout4_06.gif
21 1364 2.61% 2735 1.91% /krcg/images/weblayout4_07-over.gif
22 1344 2.58% 2669 1.86% /krcg/images/weblayout4_08-weblayout4_07.gif
23 1308 2.51% 2596 1.81% /krcg/images/weblayout4_08-over.gif
24 1278 2.45% 2586 1.80% /krcg/images/weblayout4_09-weblayout4_08.gif
25 1267 2.43% 6681 4.66% /krcg/images/weblayout4_11-over.gif
26 1242 2.38% 2507 1.75% /krcg/images/weblayout4_09-over.gif
27 244 0.47% 118 0.08% /krcg/wxarrowprev.gif
28 241 0.46% 103 0.07% /krcg/wxhomebar2.gif
29 107 0.21% 1123 0.78% /krcg/intro_page.htm
30 86 0.16% 38 0.03% /krcg/wxarrownext.gif

Top 10 of 653 Total URLs By KBytes
# Hits KBytes URL
1 2107 4.04% 15182 10.58% /krcg/
2 2004 3.84% 10427 7.27% /krcg/images/weblayout4_02.gif
3 1870 3.58% 9206 6.41% /krcg/welcome.gif
4 2010 3.85% 8533 5.95% /krcg/images/weblayout4_01.gif
5 1755 3.36% 7912 5.51% /krcg/images/weblayout4_11.gif
6 1267 2.43% 6681 4.66% /krcg/images/weblayout4_11-over.gif
7 2000 3.83% 4416 3.08% /krcg/images/weblayout4_03.gif
8 1907 3.65% 4093 2.85% /krcg/images/weblayout4_06.gif
9 1984 3.80% 4073 2.84% /krcg/images/weblayout4_04.gif
10 1856 3.56% 3705 2.58% /krcg/images/weblayout4_07.gif

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 2107 4.04% 1008 74.89% /krcg/
2 107 0.21% 22 1.63% /krcg/intro_page.htm
3 52 0.10% 20 1.49% /
4 57 0.11% 13 0.97% /krcg/experiments.htm
5 52 0.10% 13 0.97% /krcg/extras.htm
6 22 0.04% 12 0.89% /krcg/Pressure/lesson11exp.htm
7 79 0.15% 12 0.89% /krcg/lessons.htm
8 51 0.10% 11 0.82% /krcg/teachers.htm
9 52 0.10% 10 0.74% /krcg/quizzes.htm
10 17 0.03% 8 0.59% /krcg/Wind/lesson5exp1.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 2107 4.04% 1674 77.32% /krcg/
2 107 0.21% 64 2.96% /krcg/intro_page.htm
3 52 0.10% 39 1.80% /krcg/extras.htm
4 52 0.10% 28 1.29% /
5 57 0.11% 19 0.88% /krcg/experiments.htm
6 79 0.15% 18 0.83% /krcg/lessons.htm
7 52 0.10% 18 0.83% /krcg/quizzes.htm
8 51 0.10% 14 0.65% /krcg/teachers.htm
9 22 0.04% 13 0.60% /krcg/Pressure/lesson11exp.htm
10 22 0.04% 12 0.55% /krcg/lesson1/lesson1quiz.htm

Top 30 of 1609 Total Sites
# Hits Files KBytes Visits Hostname
1 2805 5.37% 2434 5.50% 7395 5.15% 79 3.30% 168.166.10.5
2 2482 4.76% 2278 5.15% 6829 4.76% 61 2.55% 168.166.10.7
3 1241 2.38% 532 1.20% 1964 1.37% 9 0.38% 206.152.118.180
4 1054 2.02% 978 2.21% 3063 2.13% 29 1.21% 168.166.2.211
5 837 1.60% 418 0.95% 3474 2.42% 8 0.33% 24.12.194.159
6 698 1.34% 632 1.43% 1914 1.33% 28 1.17% 168.166.0.140
7 658 1.26% 585 1.32% 1764 1.23% 25 1.04% 168.166.196.1
8 581 1.11% 561 1.27% 1697 1.18% 23 0.96% 168.166.38.10
9 555 1.06% 121 0.27% 368 0.26% 31 1.29% 168.166.156.6
10 479 0.92% 155 0.35% 706 0.49% 2 0.08% 206.152.118.132
11 470 0.90% 458 1.04% 1366 0.95% 17 0.71% 168.166.124.30
12 387 0.74% 368 0.83% 1118 0.78% 13 0.54% 168.166.59.122
13 364 0.70% 329 0.74% 965 0.67% 14 0.58% 161.130.115.254
14 350 0.67% 221 0.50% 665 0.46% 12 0.50% 207.160.141.93
15 331 0.63% 316 0.71% 1918 1.34% 5 0.21% 204.123.28.31
16 326 0.62% 266 0.60% 812 0.57% 12 0.50% 168.166.16.68
17 270 0.52% 44 0.10% 168 0.12% 12 0.50% 24.4.253.14
18 267 0.51% 212 0.48% 645 0.45% 12 0.50% 216.106.0.98
19 238 0.46% 221 0.50% 714 0.50% 2 0.08% 216.106.18.244
20 230 0.44% 226 0.51% 677 0.47% 9 0.38% 168.166.59.121
21 226 0.43% 125 0.28% 373 0.26% 15 0.63% 192.104.244.22
22 217 0.42% 178 0.40% 754 0.53% 1 0.04% 128.206.228.86
23 217 0.42% 212 0.48% 635 0.44% 7 0.29% 168.166.51.1
24 193 0.37% 129 0.29% 637 0.44% 1 0.04% 206.152.118.169
25 192 0.37% 122 0.28% 1168 0.81% 48 2.01% 209.202.148.28
26 171 0.33% 169 0.38% 531 0.37% 1 0.04% 206.152.118.159
27 166 0.32% 164 0.37% 503 0.35% 1 0.04% 207.160.222.82
28 148 0.28% 80 0.18% 296 0.21% 2 0.08% 208.141.107.28
29 141 0.27% 138 0.31% 415 0.29% 4 0.17% 206.230.18.11
30 138 0.26% 134 0.30% 386 0.27% 4 0.17% 168.166.54.10

Top 10 of 1609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2805 5.37% 2434 5.50% 7395 5.15% 79 3.30% 168.166.10.5
2 2482 4.76% 2278 5.15% 6829 4.76% 61 2.55% 168.166.10.7
3 837 1.60% 418 0.95% 3474 2.42% 8 0.33% 24.12.194.159
4 1054 2.02% 978 2.21% 3063 2.13% 29 1.21% 168.166.2.211
5 1241 2.38% 532 1.20% 1964 1.37% 9 0.38% 206.152.118.180
6 331 0.63% 316 0.71% 1918 1.34% 5 0.21% 204.123.28.31
7 698 1.34% 632 1.43% 1914 1.33% 28 1.17% 168.166.0.140
8 658 1.26% 585 1.32% 1764 1.23% 25 1.04% 168.166.196.1
9 581 1.11% 561 1.27% 1697 1.18% 23 0.96% 168.166.38.10
10 470 0.90% 458 1.04% 1366 0.95% 17 0.71% 168.166.124.30

Top 30 of 209 Total Referrers
# Hits Referrer
1 40055 76.75% http://weatherscouts.org/krcg/
2 1795 3.44% - (Direct Request)
3 1488 2.85% http://www.krcg.com/
4 547 1.05% http://weatherscouts.org/krcg/lesson1/lesson1.htm
5 474 0.91% http://www.krcg.com/now/section/0,1636,300-324,00.shtml
6 451 0.86% http://weatherscouts.org/krcg/intro_page.htm
7 428 0.82% http://weatherscouts.org/krcg/lessons.htm
8 387 0.74% http://www.krcg.com/now/section/0,1636,209-324,00.shtml
9 343 0.66% http://weatherscouts.org/krcg/lesson1/lesson1quiz.htm
10 325 0.62% http://weatherscouts.org/krcg/Pressure/lesson11exp.htm
11 231 0.44% http://weatherscouts.org/krcg/Precipitation/lesson10a.htm
12 230 0.44% http://weatherscouts.org/krcg/lesson2/lesson2exp.htm
13 226 0.43% http://weatherscouts.org/krcg/experiments.htm
14 192 0.37% http://weatherscouts.org/krcg/Precipitation/lesson10b.htm
15 187 0.36% http://krcg.com/
16 186 0.36% http://weatherscouts.org/krcg/Seasons/lesson7exp.htm
17 182 0.35% http://weatherscouts.org/krcg/lesson1/lesson1b.htm
18 179 0.34% http://weatherscouts.org/krcg/lesson2/lesson2a.htm
19 171 0.33% http://weatherscouts.org/krcg/Wind/lesson5exp1.htm
20 145 0.28% http://weatherscouts.org/krcg/Forecasting/lesson14a.htm
21 144 0.28% http://weatherscouts.org/krcg/Clouds/lesson9exp.htm
22 118 0.23% http://weatherscouts.org/krcg/index.htm
23 115 0.22% http://weatherscouts.org/krcg/quizzes.htm
24 114 0.22% http://weatherscouts.org/krcg/Climate/lesson6a.htm
25 114 0.22% http://weatherscouts.org/krcg/Wind/lesson5a.htm
26 107 0.21% http://weatherscouts.org/krcg/lesson3/lesson3exp.htm
27 98 0.19% http://weatherscouts.org/krcg/Precipitation/lesson10quiz.htm
28 92 0.18% http://www.krcg.com/now/section/0,1636,100-324,00.shtml
29 88 0.17% http://weatherscouts.org/krcg/lesson1/lesson1a.htm
30 87 0.17% http://weatherscouts.org/krcg/Climate/lesson6c.htm

Top 20 of 32 Total Search Strings
# Hits Search String
1 7 17.50% how to build a barometer
2 3 7.50% krcg.com
3 1 2.50% barometric pressure readings
4 1 2.50% brisbane weather july
5 1 2.50% build a barometer
6 1 2.50% cherrapunji india
7 1 2.50% dew point concept
8 1 2.50% earth rotate axis seasons
9 1 2.50% food coloring and brown and how to
10 1 2.50% formation of freezing rain
11 1 2.50% high pressure weather
12 1 2.50% high pressure weather systems
13 1 2.50% how could you build a barometer
14 1 2.50% krcg
15 1 2.50% krcg tv
16 1 2.50% krcg-tv
17 1 2.50% largest hail stone
18 1 2.50% liquid filled barometers
19 1 2.50% low pressure
20 1 2.50% meterology symbols

Top 15 of 368 Total User Agents
# Hits User Agent
1 8762 16.79% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 2596 4.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2534 4.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4 1933 3.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 1915 3.67% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 1789 3.43% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
7 1767 3.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
8 1765 3.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 1723 3.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 1621 3.11% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
11 1549 2.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
12 1526 2.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 1288 2.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
14 1080 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 871 1.67% Mozilla/4.0 (compatible; MSIE 5.0; Win3.1; ATHMWWW1.1; MSOCD;

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52189 100.00% 44232 100.00% 143502 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01